Run
| Runners | Strava | Location | Country | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | Completed | Cumulative Weekly Average | Predicted Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radhakanta Sahoo | Radhakant ๐โโ๏ธ๐โโ๏ธ | Cary,NC | US | 104.2 | 60.3 | 59.2 | 52.7 | 43.7 | 320 | 64 | 21 : Ganga RT (3138) |
| Nihar Rout | Nihar Rout | Naperville, IL | US | 65 | 80.1 | 53.1 | 40.4 | 46.0 | 285 | 56.9 | 20 : Sindhu OW (1980) |
| Ananta Sathua | Ananta Sathua | Raleigh-Cary | US | 51.8 | 61.8 | 51 | 46.6 | 7.3 | 219 | 43.7 | 20 : Sindhu OW (1980) |
| Tankadhar Patra | Tankadhar Patra | Cary,NC | US | 57.1 | 50 | 27 | 36.9 | 3.0 | 174 | 34.8 | 20 : Sindhu OW (1980) |
| Sunil Maharjan | Sunil Maharjan | UK | 22.9 | 27.9 | 17.9 | 31.8 | 49.3 | 150 | 30.0 | 11 : Chambal RT (1272) | |
| Plaban Kumar Patra | Plaban Kumar Patra | Cumming,GA | US | 12.7 | 27.8 | 24 | 34.2 | 38.3 | 137 | 27.4 | 11 : Chambal RT (1272) |
| Divya Surendran | Divya Surendran | Chalfont St Peter | UK | 24.1 | 28.2 | 8 | 28.7 | 30.7 | 120 | 23.9 | 10 : Mahanadi RT (1120) |
| Pankaj Sharma | Pankaj Sharma | Amersham | UK | 7.5 | 20.4 | 14.2 | 19.8 | 20.9 | 83 | 16.6 | 4 : Ghaghra OW (670) |
| Shaunak Nath | Shaunak Nath | Wokingham | UK | 14.8 | 14.6 | 14.7 | 13.2 | 22.7 | 80 | 16.0 | 4 : Ghaghra OW (670) |
| Suri Nalla | Suri Nalla | Amersham | UK | 3.9 | 12.4 | 15 | 15.6 | 22.6 | 70 | 13.9 | 2 : Mahanadi OW (560) |
| Santosh Pattnayak | Santosh Pattnayak | Gillingham | UK | 12.2 | 0 | 5.3 | 24.5 | 19.5 | 62 | 12.3 | 1 : A Mile A Day (365) |
| Ramesh Tripathy | Ramesh Tripathy | Amersham | UK | 7.4 | 6.2 | 7.4 | 17.4 | 20.8 | 59 | 11.8 | 1 : A Mile A Day (365) |
| Saurabh Mittal | Saurabh Mittal | Borehamwood | UK | 0 | 0 | 2.8 | 7 | 1.5 | 11 | 2.3 | 0 : < 365 |
Run-Walk
| Runners | Strava | Location | Country | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | Completed | Cumulative Weekly Average | Predicted Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madhusmita Jena | Madhusmita Jena | Manchester | UK | 50.8 | 62 | 25.3 | 50.6 | 37.6 | 226.3 | 45.3 | 20 : Sindhu OW (1980) |
| Satya Kar | Satya Kar | West Midlands | UK | 29.7 | 28.9 | 28.1 | 25.4 | 27.1 | 139.2 | 27.8 | 12 : Ghaghra RT (1340) |
| Rishikesh Bhide | Rishikesh Bhide | Buckinghamshire | UK | 22.6 | 28 | 28.4 | 31.4 | 21.1 | 131.5 | 26.3 | 12 : Ghaghra RT (1340) |
| Souvagya Ranjan Nath | Souvagya Nath ๐ฎ๐ณ | London | UK | 20.5 | 9.2 | 26.2 | 47.6 | 35.4 | 138.9 | 27.8 | 12 : Ghaghra RT (1340) |
| Sujata Acharya | Sujata Acharya | North Carolina | USA | 10.4 | 24.5 | 35.7 | 28.3 | 16.4 | 115.3 | 23.1 | 11 : Chambal RT (1272) |
| Anand Palani | Anand Palani ๐ฌ๐ง๐ฎ๐ณ | Buckinghamshire | UK | 9.5 | 27.5 | 19.5 | 29.8 | 0 | 86.3 | 17.3 | 10 : Mahanadi RT (1120) |
| Swarupa Bhide | Swarupa Bhide | Buckinghamshire | UK | 13.1 | 21 | 24 | 27.6 | 18.9 | 104.6 | 20.9 | 9 : Godavari OW (910) |
| Sarika Sharma | Sarika Sharma | Buckinghamshire | UK | 10 | 24.5 | 14.4 | 27.6 | 27.7 | 104.2 | 20.8 | 9 : Godavari OW (910) |
| SUJIT K MAHAPATRA | Sujit Mahapatra | North Carolina | USA | 27.4 | 23.7 | 10.7 | 12.5 | 5.4 | 79.7 | 15.9 | 9 : Godavari OW (910) |
| Soumya Mishra | Soumya Mishra | North Carolina | USA | 8.5 | 29.1 | 21.6 | 6.2 | 10.9 | 76.3 | 15.3 | 5 : Narmada OW (815) |
| Partha Sarathi Das | Partha Das | Buckinghamshire | UK | 21 | 12.1 | 21.6 | 5.1 | 3.1 | 62.9 | 12.6 | 4 : Ghaghra OW (670) |
| Mamta Vats | Mamta Vats | Buckinghamshire | UK | 10.1 | 19.3 | 13.5 | 16.6 | 4.5 | 64 | 12.8 | 4 : Ghaghra OW (670) |
| Sampath Dhannamneni | Sampath Dhannamneni | Buckinghamshire | UK | 14.3 | 13.9 | 15.2 | 15.3 | 13.1 | 71.8 | 14.4 | 4 : Ghaghra OW (670) |
| Bageshwori Shakya | Bageshwori Shakya | Buckinghamshire | UK | 10 | 13.1 | 18.4 | 12.9 | 11.0 | 65.4 | 13.1 | 4 : Ghaghra OW (670) |
| Jitendra Shakya | Jitendra Shakya | Buckinghamshire | UK | 12.4 | 17.6 | 5.4 | 18.2 | 5.7 | 59.3 | 11.9 | 4 : Ghaghra OW (670) |
| Boopathy Periasamy | Boopathy Periasamy | Buckinghamshire | UK | 11.1 | 5.9 | 23 | 10.9 | 10.2 | 61.1 | 12.2 | 3 : Chambal OW (630) |
| Rasmi K Nanda | Rasmi K Nanda ๐ฌ๐ง๐ฎ๐ณ | Buckinghamshire | UK | 16.3 | 7.1 | 19.9 | 3.3 | 7.6 | 54.2 | 10.8 | 2 : Mahanadi OW (560) |
| Tathagata Sahoo | Tathagata Sahoo | Kanagawa-ken | Japan | 7.6 | 10.1 | 15 | 10.8 | 9.2 | 52.7 | 10.5 | 2 : Mahanadi OW (560) |
| Ajit Panda | Ajit Panda | Surrey | UK | 10.4 | 11 | 10.9 | 10.5 | 15.0 | 57.8 | 11.6 | 1 : A Mile A Day (365) |
| Aditi Dixit | Aditi Dixit | Buckinghamshire | UK | 3.2 | 16.2 | 6.1 | 16.6 | 6.5 | 48.6 | 9.7 | 1 : A Mile A Day (365) |
| Usha Maharjan | Usha Maharjan | Buckinghamshire | UK | 10.8 | 11.5 | 9 | 9.3 | 4.5 | 45.1 | 9.0 | 1 : A Mile A Day (365) |
| Saradendu Mishra | Saradendu Mishra | Gloucestershire | UK | 2.5 | 0 | 3.8 | 31.1 | 39.2 | 76.6 | 15.3 | 1 : A Mile A Day (365) |
| Anjali Sethi | Anjali Sethi | Berkshire | UK | 8.7 | 5.2 | 11.8 | 7.9 | 2.6 | 36.2 | 7.2 | 1 : A Mile A Day (365) |
| Sudipta Acharya | Sudipta ๐๐ปโโ๏ธ๐ดโโ๏ธ | North Carolina | USA | 21.2 | 5.5 | 1.6 | 1.7 | 0 | 30 | 6.0 | 1 : A Mile A Day (365) |
| Lavanya Dhannamneni | Lavanya Dhannamneni | Buckinghamshire | UK | 7 | 3.4 | 7 | 11.8 | 5.9 | 35.1 | 7.0 | 1 : A Mile A Day (365) |
| Priyadarsini Kar | Priyadarsini Kar | Gloucestershire | UK | 4.5 | 0.3 | 4.6 | 19.1 | 21.9 | 50.4 | 10.1 | 1 : A Mile A Day (365) |
| Preeti Diwan | Preeti Diwan | Buckinghamshire | UK | 4.9 | 5.2 | 4.2 | 1.6 | 12.4 | 28.3 | 5.7 | 0 : < 365 |
| Debabrata Tripathy | Debabrata Tripathy | London | UK | 9 | 6.5 | 0 | 0 | 0 | 15.5 | 3.1 | 0 : < 365 |
| Jayashree Nanda | Jayashree Nanda | Buckinghamshire | UK | 0 | 0 | 5.8 | 8.2 | 0 | 14 | 2.8 | 0 : < 365 |
| Amita Tripathy | Amita Tripathy | Buckinghamshire | UK | 1.5 | 8.2 | 0 | 1.4 | 0 | 11.1 | 2.2 | 0 : < 365 |
| Suma Sahu | Suma Sahu | Staffordshire | UK | 0 | 4.7 | 0 | 4.9 | 0.5 | 10.1 | 2.0 | 0 : < 365 |
| Bijay Sahu | Bijay Sahu | Staffordshire | UK | 0.7 | 0 | 0 | 0 | 0 | 0.7 | 0.1 | 0 : < 365 |
| Jyotsna Dash | Jyotsna Dash | North Carolina | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : < 365 |
| Muna Sapkota | Muna Sapkota | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : < 365 |
| Suvendu Sethi | Suvendu Sethi | Berkshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : < 365 |
| Lakshmi Kamala | Lakshmi Kamala | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : < 365 |
Step Count
| Participants | Id | Location | Country | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | Cumulative Daily Average | Target Daily Average | Predicted Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashish Sharma | Ashish Sharma | Buckinghamshire | UK | 10,607 | 11,308 | 12,643 | 12,364 | 12,917 | 11968 | 10,000 | 10 : Mahanadi RT (1120) |
| Shweta Sharma | Shweta Sharma | Buckinghamshire | UK | 9,333 | 6,170 | 10,950 | 11,957 | 11,548 | 9992 | 10,000 | 4 : Ghaghra OW (670) |
| Pradeep Sharma | Pradeep Sharma | Buckinghamshire | UK | 6,216 | 6,799 | 9,066 | 5,867 | 8,088 | 7207 | 10,000 | 0 : < 365 |
| Rameshwar K | Rameshwar K | Buckinghamshire | UK | 4,781 | 3,603 | 7,114 | 8,287 | 3,954 | 5548 | 10,000 | 0 : < 365 |
| Sabita panda | Sabita panda | Surrey | UK | 3,573 | 4,273 | 5,009 | 3,883 | 3,763 | 4100 | 7,000 | 0 : < 365 |
| Neela K | Neela K | Buckinghamshire | UK | 0 | 2,397 | 4,888 | 4,886 | 0 | 2434 | 10,000 | 0 : < 365 |
| SAJAL GUPTA | SAJAL GUPTA | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 7,000 | 0 : < 365 |
Cycle
| Cyclists | Strava | Location | Country | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | Completed | Target Total | Cumulative Weekly Average | Predicted Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaban Kumar Patra | Plaban Kumar Patra | Georgia | USA | 9.7 | 40.4 | 63.3 | 22.8 | 9 | 145 | 560 | 34.1 | 16 : Krishna RT (1740) |
| Sunil Maharjan | Sunil Maharjan | Buckinghamshire | UK | 13.7 | 17 | 42.7 | 54 | 18.2 | 146 | 560 | 31.9 | 14 : Narmada RT (1630) |
| Radhakanta Sahoo | Radhakant ๐โโ๏ธ๐โโ๏ธ | Cary,NC | US | 0 | 40.5 | 25.5 | 0 | 0 | 66 | 560 | 16.5 | 6 : Yamuna OW (855) |
| Nihar R Rout | Nihar Rout | Illinois | USA | 0 | 0 | 20.8 | 7.5 | 0 | 28 | 560 | 7.1 | 1 : A Mile A Day (365) |
| Sujata Acharya | Sujata Acharya | North Carolina | USA | 24.4 | 0 | 0 | 0 | 0 | 24 | 560 | 6.1 | 0 : < 365 |
| Ramesh Tripathy | Ramesh Tripathy | Buckinghamshire | UK | 4.5 | 6.8 | 11.9 | 0 | 7.6 | 31 | 560 | 5.8 | 0 : < 365 |
| Debabrata Tripathy | Debabrata Tripathy | London | UK | 7.5 | 0 | 0 | 0 | 0 | 8 | 560 | 1.9 | 0 : < 365 |
| Anand Palani | Anand Palani ๐ฌ๐ง๐ฎ๐ณ | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Anjali Sethi | Anjali Sethi | Berkshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Divya Surendran | Divya Surendran | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Saurabh Mittal | Saurabh Mittal | Hertfordshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Suvendu Sethi | Suvendu Sethi | Berkshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Tathagata Sahoo | Tathagata Sahoo | Kanagawa-ken | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Sudipta Acharya | Sudipta Acharya | North Carolina | USA | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |
| Rasmi K Nanda | Rasmi K Nanda ๐ฌ๐ง๐ฎ๐ณ | Buckinghamshire | UK | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 : < 365 |